搜索
| TAIDEN INDUSTRIAL CO., LTD. | |||||||||||||||||||||||||||||||||||
| Room 601-602, Block B, Future Plaza, No. 4060 Qiaoxiang Road, Gaofa Community, Shahe Subdistrict, Nanshan District, Shenzhen, China | |||||||||||||||||||||||||||||||||||
| Marketing Dept. Overseas | |||||||||||||||||||||||||||||||||||
| General Manager : Christy Fang | |||||||||||||||||||||||||||||||||||
| E-Mail: mkt@taiden.com | |||||||||||||||||||||||||||||||||||
| TEL: (+86)755-86621810, 86621811, 86621812 | |||||||||||||||||||||||||||||||||||
| FAX: (+86)755-86621813 | |||||||||||||||||||||||||||||||||||
| P.C.: 518053 | |||||||||||||||||||||||||||||||||||
| Website: http://www.taiden.com | |||||||||||||||||||||||||||||||||||
| TAIDEN EUROPE | |||||||||||||||||||||||||||||||||||
| 22 Avenue des Nations | |||||||||||||||||||||||||||||||||||
| Bât. Le Rembrandt | |||||||||||||||||||||||||||||||||||
| BP 45062 | |||||||||||||||||||||||||||||||||||
| 93420 VILLEPINTE | |||||||||||||||||||||||||||||||||||
| TEL: +33 1 49 89 18 49 | |||||||||||||||||||||||||||||||||||
| +33 9 67 45 18 49 | |||||||||||||||||||||||||||||||||||
| FAX: +33 9 70 62 51 36 | |||||||||||||||||||||||||||||||||||
| E-Mail: fr_office@taiden.com | |||||||||||||||||||||||||||||||||||
| Business Manager E - Mail: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Service Center | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| TAIDEN INDUSTRIAL CO., LTD. | |||||||||||||||||||||||||||||||||||
| Room 601-602, Block B, Future Plaza, No. 4060 Qiaoxiang Road, Gaofa Community, Shahe Subdistrict, Nanshan District, Shenzhen, China | |||||||||||||||||||||||||||||||||||
| Marketing Dept. Overseas | |||||||||||||||||||||||||||||||||||
| General Manager : Christy Fang | |||||||||||||||||||||||||||||||||||
| E-Mail: mkt@taiden.com | |||||||||||||||||||||||||||||||||||
| TEL: (+86)755-86621810, 86621811, 86621812 | |||||||||||||||||||||||||||||||||||
| FAX: (+86)755-86621813 | |||||||||||||||||||||||||||||||||||
| P.C.: 518053 | |||||||||||||||||||||||||||||||||||
| Website: http://www.taiden.com | |||||||||||||||||||||||||||||||||||
| TAIDEN EUROPE | |||||||||||||||||||||||||||||||||||
| 22 Avenue des Nations | |||||||||||||||||||||||||||||||||||
| Bât. Le Rembrandt | |||||||||||||||||||||||||||||||||||
| BP 45062 | |||||||||||||||||||||||||||||||||||
| 93420 VILLEPINTE | |||||||||||||||||||||||||||||||||||
| TEL: +33 1 49 89 18 49 | |||||||||||||||||||||||||||||||||||
| +33 9 67 45 18 49 | |||||||||||||||||||||||||||||||||||
| FAX: +33 9 70 62 51 36 | |||||||||||||||||||||||||||||||||||
| E-Mail: fr_office@taiden.com | |||||||||||||||||||||||||||||||||||
| Business Manager E - Mail: | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Service Center | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Copyright © 2023 TAIDEN Industrial Co., Ltd. All Rights Reserved. 粤ICP备05044653号